Boeing Reports First-Quarter Deliveries
CHICAGO, April 8 /PRNewswire-FirstCall/ -- The Boeing Company (NYSE: BA) announced today deliveries across its commercial and defense operations for the first quarter of 2010.
Major program deliveries during the first quarter were as follows:
Major Programs | 1st Quarter 2010 | Year-to-Date 2010 | |||||
Commercial Airplanes Programs | |||||||
737 Next Generation | 86 | 86 | |||||
747 | - | - | |||||
767 | 3 | 3 | |||||
777 | 19 | 19 | |||||
Total | 108 | 108 | |||||
Defense, Space & Security Programs | |||||||
Apache (New Builds) | 4 | 4 | |||||
Chinook (New Builds) | 2 | 2 | |||||
C-17 | 3 | 3 | |||||
Delta II - Commercial | - | - | |||||
Delta IV - Commercial | 1 | 1 | |||||
F-15 | 3 | 3 | |||||
F/A-18E/F and EA-18G | 13 | 13 | |||||
Satellites (Government & Commercial) | 2 | 2 | |||||
767 Tanker (International) | - | - |
Source: BOEING